New Products
Model No.: DSP-200W
Model | DSP200W |
Ratin power (Pm) | 200W |
Cells | Mono crystal 156x156 mm2 |
Number of cells | 48(6x8) series connected |
Size | 1318(L) x 980(W) x35(H) mm |
Weight | 18 Kg |
Typical application | 24V DC |
Maximum voltage | 1000V DC |
Operating temperature | 45° C |
Hail diameter @ 80Km/h | Up to 25 mm |
Continuous wind pressure | Up to 24 m/s |
Efficiency of cell | ≥ 17% |
Tolerance | ± 3% |
Rated current (Im) | 8.33A |
Rated voltage(Vm) | 24.00V |
Short circuit Current(Isc) | 8.57A |
Open circuit Voltage(Voc) | 30.6V |
Product Categories : Monocrystalline Solar Panel