New Products
Payment Type: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
---|---|
Min. Order: | 50 |
Model No.: SGM-160W
Sungold Solar 160W Mono Solar Panel | |
Cell size(mm): | 156*156 |
Power tolerance: | ±3% |
Peak power(WP): | 160w |
Voltage at Pmax(Vmp): | 17.8 |
Current at Pmax(Imp): | 8.99 |
Open circuit voltage(Voc): | 22.3 |
Short circuit current(Isc): | 9.71 |
Max system voltage(VDC): | 1000V(IEC) |
Operating Temperature: | -40ºC to + 85ºC |
Cells Efficiency: | 18.30% |
Temperature Coefficient of Pmax: | -0.48%/ºC |
Temperature Coefficient of voc: | -0.34%/ºC |
Temperature Coefficient of ISC: | 0.015%/ºC |
Nominal Operating Cell Temperature: | 45+/-2ºC |
Data under standard testing conditions(STC) | 1000W/M²; 1.5AM |
Type of Connector: | MC4 |
Dimension(mm): | 670*1475*35 |
Product Categories : Mono Solar Panel